Chickballapur, Chikkaballapur, Karnataka
GST No. 29BREPR1444M1ZB
Approx. Rs 150 / KgGet Latest Price
Product Details:| Type | Natural |
| Usage/Application | Plantation |
| Brand | SSF |
| Pack Size | 10 kg |
| Color | Brown |
| Pack Type | PP Bag |
| Purity | 99% |
| Type Of Seed | Mung Seeds |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Type | Natural |
| Usage/Application | Agriculture |
| Pack Size | 20 kg |
| Brand | SSF |
| Packaging Type | PP Bag |
| Shelf Life | 12 month |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Usage | Agriculture |
| Type | Natural |
| Brand | SSF |
| Pack Size | 20 kg |
| Color | Brown |
| Pack Type | PP Bag |
| Type Of Seed | Mung Seeds |
| Usage/Application | Plantation |
| Country of Origin | Made in India |
Explore More Products
© Sri Sai Forestry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited