Chickballapur, Bengaluru, Karnataka
GST No. 29BREPR1444M1ZB
Approx. Rs 1,450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Parts Extracted From | Leaves |
Odor And Taste | strong and very fresh, rosy citronella-like odor and a sweet, balsamic-floral dryout |
Color and Odor | Vintage oils turn slightly yellow with Fresh, Cooling, Camphoraceous, woody undertones |
Blends Well With | basil, cedarwood virginian, clary sage, coriander, juniper berry, lavender, marjoram, melissa, peppe |
Largest Producing countries | India |
Is It Herbal | yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,150 / KgGet Latest Price
Product Details:Plant Part Used/Extracted From | Leaves |
Plant Part Typically Used | Leaves |
Plant Part Used | Leaves |
Is It Herbal | yes |
Largest Producing countries | India |
Part Typically Used | Leaves |
Blends Well With | blends well with basil, cedarwood virginian, clary sage, coriander, juniper berry, lavender, marjor |
Plant Parts Used | Leaves |
Color and Odor | Pale yellow and minty, pine scent with a touch of honey |
Odor And Taste | minty, pine scent with a touch of honey |
Parts Extracted From | Leaves |
Additional Information:
Explore More Products
© Sri Sai Forestry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited